96% of people struggle to achieve success, while only 4% are truly successful because they build their network. Start earning from day one just by helping others.
We are a government-approved platform registered under MSME.
We provide the best quality education on networking to help you grow.
There is no product selling and no chit fund scam involved.
100% of funds remain in the hands of the community with total distribution.
100% Risk-free Peer-to-Peer transactions directly between members.
Capital Empire has no central bank account; funds move instant auto withdrawal.
In traditional business, income depends on working hours (Time = Money). In our networking marketing model, your income depends on your team size. We follow a cycle of System -> Community -> Relation -> Money.
Build your own network and get proper education.
Direct Refer 2 people and get help of Rs 10,000.
2x10 Matrix Plan B for maximum growth.
Non-Working Global Income opportunities available.
One Time Investment
Refer 2 People
Non-Working Income
Start your journey with a one-time investment of Rs 5000. Refer 2 people and double your help.
Note: Global Team Help is available only after Personal Team Help upgrade.
| Level Name | Members | Send Help | Received Help | Upgrade | Sponsor Income | Net Profit |
|---|---|---|---|---|---|---|
| Senior Director | 2 | Rs 2,500 | Rs 5,000 | Rs 3,750 | NIL | Rs 1,000 |
| Executive Director | 4 | Rs 3,750 | Rs 15,000 | Rs 8,000 | Rs 1,000 | Rs 6,000 |
| Sr. Exec Director | 8 | Rs 8,000 | Rs 64,000 | Rs 25,000 | Rs 3,000 | Rs 36,000 |
| Crown Manager | 16 | Rs 25,000 | Rs 4,00,000 | Rs 49,000 | Rs 25,000 | Rs 3,26,000 |
| Crown Director | 32 | Rs 49,000 | Rs 15,68,000 | Rs 49,000 | Rs 49,000 | Rs 14,70,000 |
| Crown Executive | 64 | Rs 49,000 | Rs 31,36,000 | Rs 49,000 | Rs 49,000 | Rs 30,38,000 |
| Legend | 128 | Rs 49,000 | Rs 62,72,000 | Rs 49,000 | Rs 49,000 | Rs 61,74,000 |
| Manager | 256 | Rs 49,000 | Rs 1,25,44,000 | Rs 49,000 | Rs 49,000 | Rs 1,24,46,000 |
| Senior Manager | 512 | Rs 49,000 | Rs 2,50,88,000 | Rs 49,000 | Rs 99,000 | Rs 2,49,40,000 |
| Director | 1024 | Rs 49,000 | Rs 5,01,76,000 | - | Rs 99,000 | Rs 5,00,77,000 |
| Total | 2046 | Rs 3,33,250 | Rs 9,92,68,000 | Rs 3,30,750 | Rs 4,23,250 | Rs 9,85,14,000 |
| Level Name | Members | Send Help | Received Help | Upgrade | Sponsor Income | Net Profit |
|---|---|---|---|---|---|---|
| Senior Director | 2 | Rs 2,500 | Rs 5,000 | Rs 3,750 | NIL | Rs 1,000 |
| Executive Director | 4 | Rs 3,750 | Rs 15,000 | Rs 7,000 | Rs 500 | Rs 5,000 |
| Sr. Exec Director | 8 | Rs 7,000 | Rs 56,000 | Rs 20,000 | Rs 2,500 | Rs 23,000 |
| Crown Manager | 16 | Rs 20,000 | Rs 3,20,000 | Rs 49,000 | Rs 20,000 | Rs 2,13,000 |
| Crown Director | 32 | Rs 49,000 | Rs 15,68,000 | Rs 49,000 | Rs 49,000 | Rs 13,95,000 |
| Senior Director | 64 | Rs 49,000 | Rs 31,36,000 | Rs 49,000 | Rs 49,000 | Rs 29,63,000 |
| Legend | 128 | Rs 49,000 | Rs 62,72,000 | Rs 49,000 | Rs 49,000 | Rs 60,99,000 |
| Manager | 256 | Rs 49,000 | Rs 1,25,44,000 | Rs 49,000 | Rs 49,000 | Rs 1,23,71,000 |
| Senior Manager | 512 | Rs 49,000 | Rs 2,50,88,000 | Rs 49,000 | Rs 99,000 | Rs 2,48,65,000 |
| Director | 1024 | Rs 49,000 | Rs 5,01,76,000 | - | Rs 99,000 | Rs 50,002,000 |
| Total | 2046 | Rs 3,33,250 | Rs 9,91,80,000 | Rs 3,30,750 | Rs 4,23,250 | Rs 9,79,38,000 |
It is mandatory to active the registered ID within 24 hours. Registration fee is only Rs 250/-. Start building your financial freedom now.
2276 Lynn Ogden Lane Beaumont
Email: Example@gmail.com
+ 124 236 0693