96% of people struggle to achieve success, while only 4% are truly successful because they build their network. Start earning from day one just by helping others.
We are a government-approved platform registered under MSME.
We provide the best quality education on networking to help you grow.
There is no product selling and no chit fund scam involved.
100% of funds remain in the hands of the community with total distribution.
100% Risk-free Peer-to-Peer transactions directly between members.
Capital Empire has no central bank account; funds move instant auto withdrawal.
In traditional business, income depends on working hours (Time = Money). In our networking marketing model, your income depends on your team size. We follow a cycle of System -> Community -> Relation -> Money.
Build your own network and get proper education.
Direct Refer 2 people and get help of ₹10,000.
2x10 Matrix Plan B for maximum growth.
Non-Working Global Income opportunities available.
One Time Investment
Refer 2 People
Non-Working Income
Start your journey with a one-time investment of ₹5000. Refer 2 people and double your help.
Note: Global Team Help is available only after Personal Team Help upgrade.
| Level Name | Members | Send Help | Received Help | Upgrade | Sponsor Income | Net Profit |
|---|---|---|---|---|---|---|
| Senior Director | 2 | ₹2,500 | ₹5,000 | ₹3,750 | NIL | ₹1,000 |
| Executive Director | 4 | ₹3,750 | ₹15,000 | ₹8,000 | ₹1,000 | ₹6,000 |
| Sr. Exec Director | 8 | ₹8,000 | ₹64,000 | ₹25,000 | ₹3,000 | ₹36,000 |
| Crown Manager | 16 | ₹25,000 | ₹4,00,000 | ₹49,000 | ₹25,000 | ₹3,26,000 |
| Crown Director | 32 | ₹49,000 | ₹15,68,000 | ₹49,000 | ₹49,000 | ₹14,70,000 |
| Crown Executive | 64 | ₹49,000 | ₹31,36,000 | ₹49,000 | ₹49,000 | ₹30,38,000 |
| Legend | 128 | ₹49,000 | ₹62,72,000 | ₹49,000 | ₹49,000 | ₹61,74,000 |
| Manager | 256 | ₹49,000 | ₹1,25,44,000 | ₹49,000 | ₹49,000 | ₹1,24,46,000 |
| Senior Manager | 512 | ₹49,000 | ₹2,50,88,000 | ₹49,000 | ₹99,000 | ₹2,49,40,000 |
| Director | 1024 | ₹49,000 | ₹5,01,76,000 | - | ₹99,000 | ₹5,00,77,000 |
| Total | 2046 | ₹3,33,250 | ₹9,92,68,000 | ₹3,30,750 | ₹4,23,250 | ₹9,85,14,000 |
| Level Name | Members | Send Help | Received Help | Upgrade | Sponsor Income | Net Profit |
|---|---|---|---|---|---|---|
| Senior Director | 2 | ₹2,500 | ₹5,000 | ₹3,750 | NIL | ₹1,000 |
| Executive Director | 4 | ₹3,750 | ₹15,000 | ₹7,000 | ₹500 | ₹5,000 |
| Sr. Exec Director | 8 | ₹7,000 | ₹56,000 | ₹20,000 | ₹2,500 | ₹23,000 |
| Crown Manager | 16 | ₹20,000 | ₹3,20,000 | ₹49,000 | ₹20,000 | ₹2,13,000 |
| Crown Director | 32 | ₹49,000 | ₹15,68,000 | ₹49,000 | ₹49,000 | ₹13,95,000 |
| Senior Director | 64 | ₹49,000 | ₹31,36,000 | ₹49,000 | ₹49,000 | ₹29,63,000 |
| Legend | 128 | ₹49,000 | ₹62,72,000 | ₹49,000 | ₹49,000 | ₹60,99,000 |
| Manager | 256 | ₹49,000 | ₹1,25,44,000 | ₹49,000 | ₹49,000 | ₹1,23,71,000 |
| Senior Manager | 512 | ₹49,000 | ₹2,50,88,000 | ₹49,000 | ₹99,000 | ₹2,48,65,000 |
| Director | 1024 | ₹49,000 | ₹5,01,76,000 | - | ₹99,000 | ₹50,002,000 |
| Total | 2046 | ₹3,33,250 | ₹9,91,80,000 | ₹3,30,750 | ₹4,23,250 | ₹9,79,38,000 |
It is mandatory to active the registered ID within 24 hours. Registration fee is only ₹250/-. Start building your financial freedom now.
2276 Lynn Ogden Lane Beaumont
Email: Example@gmail.com
+ 124 236 0693